2018 (RM'000) | 2019 (RM'000) | 2020 (RM'000) | 2021 (RM'000) | 2022 (RM'000) | |
---|---|---|---|---|---|
REVENUE | |||||
Contract income | 240,482 | 274,348 | 253,368 | 227,085 | 211,997 |
Property development | 85,430 | 43,143 | 92,347 | 197,158 | 143,344 |
Rental income | 15,408 | 21,522 | 34,631 | 36,362 | 43,046 |
341,320 | 339,013 | 380,346 | 460,605 | 398,387 | |
COST OF SALES | (248,612) | (244,960) | (260,022) | (351,404) | 294,447 |
GROSS PROFIT | 92,708 | 94,053 | 120,324 | 109,201 | 103,940 |
Other income | 29,304 | 18,469 | 15,837 | 10,457 | 11,877 |
Distribution expenses | (2,441) | (3,768) | (4,720) | (3,719) | (1,945) |
Administrative expenses | (28,152) | (31,956) | (37,565) | (33,116) | (34,791) |
Other expenses | (1,247) | (207) | (482) | (1,295) | (4,499) |
Finance income | 3,877 | 3,202 | 4,022 | 4,439 | 3,773 |
Finance costs | (4,313) | (6,616) | (13,980) | (9,838) | (11,073) |
Share of profit of an equity-accounted joint venture, net of tax | 5,483 | (586) | 5,239 | 3,510 | 1,623 |
PROFIT BEFORE TAX | 95,219 | 72,591 | 88,675 | 79,639 | 68,905 |
Tax expense | (17,004) | (21,602) | (20,031) | (21,713) | (16,388) |
TOTAL COMPREHENSIVE INCOME FOR THE YEAR | 78,215 | 50,989 | 68,644 | 57,926 | 52,517 |
PROFIT/(LOSS) ATTRIBUTABLE TO: | |||||
Owner of the Company | 70,971 | 47,347 | 64,141 | 53,476 | 48,560 |
Non-controlling interests | 7,244 | 3,642 | 4,503 | 4,449 | 3,957 |
78,215 | 50,989 | 68,644 | 57,925 | 52,517 | |
