2018 (RM'000) | 2019 (RM'000) | 2020 (RM'000) | 2021 (RM'000) | 2022 (RM'000) | |
---|---|---|---|---|---|
ASSETS | |||||
Property, plant & equipment | 77,347 | 95,380 | 100,579 | 131,597 | 147,046 |
Inventories | 8,662 | 8,662 | 8,662 | 8,662 | 8,662 |
Investment properties | 236,995 | 278,796 | 344,266 | 325,600 | 324,400 |
Investment in a joint venture | 33,857 | 32,392 | 20,769 | 18,194 | 15,181 |
Deferred tax assets | 4,016 | 3,047 | 7,148 | 6,030 | 7,682 |
Other investments | - | - | - | - | - |
Due from a joint venture | 9,315 | - | - | - | - |
TOTAL NON-CURRENT ASSETS | 370,192 | 418,277 | 481,424 | 490,083 | 502,971 |
CURRENT ASSETS | |||||
Inventories | 231,612 | 234,097 | 357,763 | 311,459 | 649,896 |
Contract costs | 1,638 | 11,737 | 5,820 | 6,742 | 5,897 |
Trade and other receivables | 78,434 | 94,425 | 86,234 | 94,332 | 82,307 |
Contract assets | 62,388 | 28,092 | 30,157 | 16,495 | 69,861 |
Tax recoverable | 3,446 | 4,265 | 659 | 1,319 | 2,124 |
Cash and cash equivalents | 109,785 | 102,488 | 191,806 | 271,402 | 187,245 |
Assets classified as held for sale | 33 | - | - | - | - |
TOTAL CURRENT ASSETS | 487,336 | 475,104 | 672,439 | 701,749 | 997,330 |
TOTAL ASSETS | 857,528 | 893,381 | 1,153,863 | 1,191,832 | 1,500,301 |
EQUITY & LIABILITIES | |||||
EQUITY | |||||
Share capital | - | 1 | 620,140 | 620,140 | 620,140 |
Reserves | 369,061 | 406,408 | 13,736 | 54,400 | 85,875 |
Equity attributable to owners of the Company | 369,061 | 406,409 | 633,877 | 674,540 | 706,015 |
Non-controlling interests | 26,624 | 30,266 | 33,769 | 37,708 | 40,665 |
TOTAL EQUITY | 395,684 | 436,675 | 667,646 | 712,248 | 746,680 |
NON-CURRENT LIABILITIES | |||||
Loans and borrowings | 197,909 | 186,949 | 260,784 | 226,133 | 210,217 |
Due to Directors | 3,296 | 3,296 | - | - | - |
Due to a minority shareholder | - | 10,000 | 10,000 | 10,000 | 10,000 |
Deferred tax liabilities | 8,628 | 14,016 | 16,894 | 14,961 | 16,625 |
TOTAL NON-CURRENT LIABILITIES | 209,833 | 214,261 | 287,677 | 251,094 | 487,548 |
CURRENT LIABILITIES | |||||
Loans and borrowings | 21,794 | 28,892 | 22,442 | 21,475 | 39,193 |
Trade and other payables | 150,597 | 138,231 | 144,643 | 147,179 | 186,424 |
Contract liabilities | 11,615 | 21,298 | 23,707 | 51,258 | 34,147 |
Due to Directors | 65,053 | 50,929 | - | - | - |
Due to a minority shareholder | 270 | 566 | 1,963 | 2,234 | 2,490 |
Current tax liabilities | 2,682 | 2,530 | 5,786 | 6,344 | 3,819 |
TOTAL CURRENT LIABILITIES | 252,011 | 242,446 | 198,540 | 228,490 | 266,073 |
TOTAL LIABILITIES | 461,844 | 456,706 | 486,217 | 479,584 | 753,621 |
TOTAL EQUITY & LIABILITIES | 857,528 | 893,381 | 1,153,863 | 1,191,832 | 1,500,301 |
